What would the 2019 general election look like on the new electoral system?
Following the Great Resignation Event, the United Kingdom ditched the First-Past-The-Post electoral system it had used previously, where 650 MPs are elected in 650 single-member constituencies with the winner being the MP who comes first in the number of votes in the constituency. Now, 36 MPs are elected in 11 multi-member constituencies according to party-list proportional representation using the d’Hondt method. The Independent has calculated what the notional result of the 2019 general election would have been under this new system.
While proportional systems usually make it nearly impossible for a single party to win a majority, our calculations show that the new system would have handed the Conservatives a 2-seat majority in 2019. The Green Party, the Brexit Party, the Welsh nationalist Plaid Cymru, and all Northern Irish parties apart from the DUP and Sinn Fein wouldn’t have won any seats.
Party | Votes | Vote Share | 2019 seats | 2019 seat share | 2019 notional | Notional seat share |
---|---|---|---|---|---|---|
Conservative Party | 13,966,454 | 43.63% | 365 | 56.15% | 19 | 52.78% |
Labour Party | 10,269,051 | 32.08% | 202 | 31.08% | 13 | 36.11% |
Liberal Democrats | 3,696,419 | 11.55% | 11 | 1.69% | 1 | 2.78% |
Scottish National Party | 1,242,380 | 3.88% | 48 | 7.38% | 1 | 2.78% |
Green Party of England and Wales | 835,597 | 2.61% | 1 | 0.15% | 0 | 0.00% |
Democratic Unionist Party | 244,128 | 0.76% | 8 | 1.23% | 1 | 2.78% |
Sinn Féin | 181,853 | 0.57% | 7 | 1.08% | 1 | 2.78% |
Plaid Cymru | 153,265 | 0.48% | 4 | 0.62% | 0 | 0.00% |
Alliance Party of Northern Ireland | 134,115 | 0.42% | 1 | 0.15% | 0 | 0.00% |
Social Democratic and Labour Party | 118,737 | 0.37% | 2 | 0.31% | 0 | 0.00% |
Speaker | 26,831 | 0.08% | 1 | 0.15% | 0 | 0.00% |
London
Labour came first in London, and would win 3 seats while the Conservatives win the other 2. Future Lib Dem leader Ed Davey would have failed to win a seat.
Party | Votes | Vote Share | 2019 seats | 2019 seat share | 2019 notional | Notional seat share |
---|---|---|---|---|---|---|
Labour | 1812810 | 48.13% | 49 | 67.12% | 3 | 60.00% |
Conservative | 1205129 | 32.00% | 21 | 28.77% | 2 | 40.00% |
Liberal Democrats | 562564 | 14.94% | 3 | 4.11% | 0 | 0.00% |
Greens | 115527 | 3.07% | 0 | 0.00% | 0 | 0.00% |
Brexit | 51735 | 1.37% | 0 | 0.00% | 0 | 0.00% |
Others | 18355 | 0.49% | 0 | 0.00% | 0 | 0.00% |
East of England
The Conservatives dominated in the East of England, and would win 2 seats with Labour winning the other.
Party | Votes | Vote Share | 2019 seats | 2019 seat share | 2019 notional | Notional seat share |
---|---|---|---|---|---|---|
Conservative | 1754091 | 57.17% | 52 | 89.66% | 2 | 66.67% |
Labour | 749906 | 24.44% | 5 | 8.62% | 1 | 33.33% |
Liberal Democrats | 410849 | 13.39% | 1 | 1.72% | 0 | 0.00% |
Greens | 90957 | 2.96% | 0 | 0.00% | 0 | 0.00% |
Brexit | 11707 | 0.38% | 0 | 0.00% | 0 | 0.00% |
Others | 50751 | 1.65% | 0 | 0.00% | 0 | 0.00% |
South East England
The Conservatives dominated in the South East of England, and would win 3 seats with Labour winning 1, and the Lib Dems winning their only seat in this region.
Party | Votes | Vote Share | 2019 seats | 2019 seat share | 2019 notional | Notional seat share |
---|---|---|---|---|---|---|
Conservative | 2512866 | 54.01% | 74 | 88.10% | 3 | 60.00% |
Labour | 1029996 | 22.14% | 8 | 9.52% | 1 | 20.00% |
Liberal Democrats | 848381 | 18.23% | 1 | 1.19% | 1 | 20.00% |
Greens | 183724 | 3.95% | 1 | 1.19% | 0 | 0.00% |
Brexit | 12868 | 0.28% | 0 | 0.00% | 0 | 0.00% |
Others | 64917 | 1.40% | 0 | 0.00% | 0 | 0.00% |
South West England
The Conservatives dominated in the South West of England, and would win 2 seats with Labour winning the other.
Party | Votes | Vote Share | 2019 seats | 2019 seat share | 2019 notional | Notional seat share |
---|---|---|---|---|---|---|
Conservative | 1612090 | 52.80% | 48 | 87.27% | 2 | 66.67% |
Labour | 713226 | 23.36% | 6 | 10.91% | 1 | 33.33% |
Liberal Democrats | 554500 | 18.16% | 1 | 1.82% | 0 | 0.00% |
Greens | 115011 | 3.77% | 0 | 0.00% | 0 | 0.00% |
Brexit | 11139 | 0.36% | 0 | 0.00% | 0 | 0.00% |
Others | 47411 | 1.55% | 0 | 0.00% | 0 | 0.00% |
West Midlands
The Conservatives dominated in the West Midlands, and would win 2 seats with Labour winning the other.
Party | Votes | Vote Share | 2019 seats | 2019 seat share | 2019 notional | Notional seat share |
---|---|---|---|---|---|---|
Conservative | 1449289 | 53.44% | 44 | 74.58% | 2 | 66.67% |
Labour | 918123 | 33.85% | 15 | 25.42% | 1 | 33.33% |
Liberal Democrats | 213903 | 7.89% | 0 | 0.00% | 0 | 0.00% |
Greens | 80556 | 2.97% | 0 | 0.00% | 0 | 0.00% |
Brexit | 36646 | 1.35% | 0 | 0.00% | 0 | 0.00% |
Others | 13437 | 0.50% | 0 | 0.00% | 0 | 0.00% |
East Midlands
The Conservatives dominated in the East Midlands, and would win 2 seats with Labour winning the other.
Party | Votes | Vote Share | 2019 seats | 2019 seat share | 2019 notional | Notional seat share |
---|---|---|---|---|---|---|
Conservative | 1280724 | 54.77% | 38 | 82.61% | 2 | 66.67% |
Labour | 740975 | 31.69% | 8 | 17.39% | 1 | 33.33% |
Liberal Democrats | 182665 | 7.81% | 0 | 0.00% | 0 | 0.00% |
Greens | 60067 | 2.57% | 0 | 0.00% | 0 | 0.00% |
Brexit | 35344 | 1.51% | 0 | 0.00% | 0 | 0.00% |
Others | 38677 | 1.65% | 0 | 0.00% | 0 | 0.00% |
North West England
Labour came first in the North West, and would win 2 seats while the Conservatives would win the other 2. Speaker of the House of Commons Sir Lindsay Hoyle would lose his seat.
Party | Votes | Vote Share | 2019 seats | 2019 seat share | 2019 notional | Notional seat share |
---|---|---|---|---|---|---|
Labour | 1665089 | 47.25% | 42 | 56.00% | 2 | 50.00% |
Conservative | 1321072 | 37.49% | 32 | 42.67% | 2 | 50.00% |
Liberal Democrats | 277505 | 7.88% | 1 | 1.33% | 0 | 0.00% |
Brexit | 136196 | 3.87% | 0 | 0.00% | 0 | 0.00% |
Greens | 86815 | 2.46% | 0 | 0.00% | 0 | 0.00% |
Others | 37007 | 1.05% | 0 | 0.00% | 0 | 0.00% |
Yorkshire and North East England
The Conservatives came first in this region, and the Conservatives and Labour would win 2 seats each.
Party | Votes | Vote Share | 2019 seats | 2019 seat share | 2019 notional | Notional seat share |
---|---|---|---|---|---|---|
Conservative | 1575584 | 41.52% | 36 | 43.37% | 2 | 50.00% |
Labour | 1521909 | 40.10% | 47 | 56.63% | 2 | 50.00% |
Liberal Democrats | 290468 | 7.65% | 0 | 0.00% | 0 | 0.00% |
Brexit | 249537 | 6.58% | 0 | 0.00% | 0 | 0.00% |
Greens | 87094 | 2.29% | 0 | 0.00% | 0 | 0.00% |
Others | 70476 | 1.86% | 0 | 0.00% | 0 | 0.00% |
Scotland
The SNP and the Scottish Conservatives would win 1 seat each. Scottish Labour would be wiped out, and the Lib Dem leader in 2019 Jo Swinson would lose her seat in this system too.
Party | Votes | Vote Share | 2019 seats | 2019 seat share | 2019 notional | Notional seat share |
---|---|---|---|---|---|---|
SNP | 1242380 | 45.03% | 48 | 81.36% | 1 | 50.00% |
Conservative | 692939 | 25.12% | 6 | 10.17% | 1 | 50.00% |
Labour | 511838 | 18.55% | 1 | 1.69% | 0 | 0.00% |
Liberal Democrats | 263417 | 9.55% | 4 | 6.78% | 0 | 0.00% |
Scottish Green | 28122 | 1.02% | 0 | 0.00% | 0 | 0.00% |
Brexit Party | 13243 | 0.48% | 0 | 0.00% | 0 | 0.00% |
UKIP | 3303 | 0.12% | 0 | 0.00% | 0 | 0.00% |
Others | 3819 | 0.14% | 0 | 0.00% | 0 | 0.00% |
Wales
Welsh Labour and the Welsh Conservatives would have won 1 seat each. Plaid Cymru would be wiped out.
Party | Votes | Vote Share | 2019 seats | 2019 seat share | 2019 notional | Notional seat share |
---|---|---|---|---|---|---|
Labour | 632035 | 40.93% | 22 | 55.00% | 1 | 50.00% |
Conservative | 557234 | 36.08% | 14 | 35.00% | 1 | 50.00% |
Plaid Cymru | 153265 | 9.92% | 4 | 10.00% | 0 | 0.00% |
Liberal Democrats | 92171 | 5.97% | 0 | 0.00% | 0 | 0.00% |
Brexit | 83908 | 5.43% | 0 | 0.00% | 0 | 0.00% |
Greens | 15828 | 1.02% | 0 | 0.00% | 0 | 0.00% |
Others | 9916 | 0.64% | 0 | 0.00% | 0 | 0.00% |
Northern Ireland
Northern Ireland’s seats would be split evenly between the unionist and nationalist communities, with the DUP and Sinn Fein winning 1 seat each. Other parties, including the SDLP, Alliance and UUP would fail to win a seat.
Party | Votes | Vote Share | 2019 seats | 2019 seat share | 2019 notional | Notional seat share |
---|---|---|---|---|---|---|
DUP | 244128 | 30.55% | 8 | 44.44% | 1 | 50.00% |
Sinn Féin | 181853 | 22.76% | 7 | 38.89% | 1 | 50.00% |
Alliance | 134115 | 16.78% | 1 | 5.56% | 0 | 0.00% |
SDLP | 118737 | 14.86% | 2 | 11.11% | 0 | 0.00% |
UUP | 93123 | 11.65% | 0 | 0.00% | 0 | 0.00% |
Aontú | 9814 | 1.23% | 0 | 0.00% | 0 | 0.00% |
People Before Profit | 7526 | 0.94% | 0 | 0.00% | 0 | 0.00% |
NI Conservatives | 5433 | 0.68% | 0 | 0.00% | 0 | 0.00% |
Green (NI) | 1996 | 0.25% | 0 | 0.00% | 0 | 0.00% |
Independent | 1687 | 0.21% | 0 | 0.00% | 0 | 0.00% |
UKIP | 623 | 0.08% | 0 | 0.00% | 0 | 0.00% |